Gains & Tarifs

Volvo >> V40 / V40 CC
Volvo
C30
C70
S40
S60 / V60
S80
S90 / V90
V40 / V40 CC
V70
XC 40
XC 60
XC 70
XC 90
All
Volvo - V40 / V40 CC - All - Essence :

MoteurORIGINESTAGE 1STAGE 1FLEXFUELST1 + FLEX
T2 (1.5) - 122HP 122 Ch & 220 Nm190 Ch & 280 Nm 500 €500 €750 €INFOS
T2 (2.0) - 122HP 122 Ch & 220 Nm222 Ch & 400 Nm 500 €500 €750 €INFOS
T3 (2.0) - 150HP 152 Ch & 250 Nm222 Ch & 400 Nm 500 €500 €750 €INFOS
T3 1.5 (AT) - 152HP 152 Ch & 250 Nm190 Ch & 300 Nm 500 €500 €750 €INFOS
T3 (1.5) - 150HP 190 Ch & 250 Nm270 Ch & 340 Nm 500 €500 €750 €INFOS
T4 (2.0) - 190HP 190 Ch & 300 Nm270 Ch & 420 Nm 500 €500 €750 €INFOS
T5 (2.0) - 245HP 245 Ch & 350 Nm270 Ch & 420 Nm 500 €500 €750 €INFOS
Volvo - V40 / V40 CC - All - Diesel :

MoteurORIGINESTAGE 1STAGE 1
D2 (2.0) - 120HP 120 Ch & 280 Nm180 Ch & 380 Nm 600 €INFOS
D3 (2.0) - 150HP 150 Ch & 320 Nm180 Ch & 380 Nm 600 €INFOS
D4 (2.0) - 190HP 190 Ch & 400 Nm260 Ch & 540 Nm 600 €INFOS